All News Updates
News in 2023
Date | Message |
---|---|
Aug 26, 2023 | Siu Wun Cheung will present at ICIAM2023 |
Aug 26, 2023 | Youngsoo Choi will present at ICIAM2023 |
Aug 10, 2023 | GPLaSDI arXiv paper is available |
Aug 8, 2023 | pylibROM open source code is available in gitHub |
Jul 30, 2023 | GPLaSDI open source code is available in gitHub |
Jul 26, 2023 | Siu Wun Cheung presented at USNCCM17 |
Jul 25, 2023 | Saad Khairallah presented at USNCCM17 |
Jul 25, 2023 | Eric Chin presented at USNCCM17 |
Jul 25, 2023 | Youngsoo Choi presented at USNCCM17 |
Jul 24, 2023 | Dylan Copeland presented at USNCCM17 |
Jun 22, 2023 | Uncertainty-aware Barlow twins ROM paper is published in IEEE Access |
Jun 21, 2023 | gLaSDI paper is published in JCP |
Jun 3, 2023 | Youngsoo Choi presented at SIAM OP23 |
Jun 2, 2023 | Time Windowing DMD preprint is available in arXiv |
May 24, 2023 | DD-NMROM preprint is available in arXiv |
Mar 29, 2023 | AAAI Spring Symposium was organized |
Mar 10, 2023 | gLaSDI open source code is available in gitHub. |
Mar 6, 2023 | LaSDI open source code is available in gitHub. |
Feb 15, 2023 | parametric DMD paper is published in JCP. |
Jan 1, 2023 | Rayleigh-Taylor instability ROM paper is published in JCP. |
News in 2022
Date | Message |
---|---|
Dec 3, 2022 | Certified auto-encoder simulator paper for Machine Learning and the Physical Sciences workshop, NeurIPS, 2022, is available. |
Nov 30, 2022 | Barlow twins ROM paper is published in Nature Scientific Reports. |
Nov 29, 2022 | Component-wise ROM US patent is issued. |
Oct 15, 2022 | ccGAN ROM paper is published in Computers and Geosciences |
Oct 1, 2022 | CWROM stress lattice paper is published in CMAME. |
Sep 30, 2022 | Youngsoo Choi presented ``Efficient Nonlinear Manifold Reduced Order Models with Shallow Sparse Neural Network" at SIAM MDS22 |
Sep 28, 2022 | Dylan Copeland presented ``Reduced Order Models for Multi-Material ALE Hydrodynamics" at SIAM MDS22 |
Sep 1, 2022 | LaSDI paper is published in CMAME |
Sep 27, 2022 | Siu Wun Cheung presented ``Accelerating Hydrodyanmics Simulation with Reduced Order Models" at SIAM MDS22 |
Jul 19, 2022 | Conservative Deep Learning Richtmyer-Meshkov Instability Model preprint is available in arXiv. |
Apr 26, 2022 | gLaSDI preprint is available in arXiv. |
Mar 29, 2022 | S-OPT preprint is available in arXiv. |
Feb 15, 2022 | NM-ROM paper is published in JCP. |
Feb 1, 2022 | Nonintrusive ROM for porous media paper is published in Advances in Water Resources. |
News in 2021
Date | Message |
---|---|
Dec 20, 2021 | cGAN ROM is published at Nature Computational Science |
Nov 10, 2021 | Laghos ROM is published at CMAME. |
Oct 1, 2021 | Domain decomposition ROM paper is published at CMAME |
Sep 27, 2021 | First version of libROM webpage is launched |
Aug 1, 2021 | Component-wise ROM paper is published at CMAME |
July 19, 2021 | Space time ROM-Python paper is published in Mathematics |
Jan 1, 2021 | Space time ROM paper is published in Journal of Computational Physics |
News in 2020
Date | Message |
---|---|
Dec 15, 2020 | local ROM for PDE-constrained optimization paper is published in JCP. |
Dec 12, 2020 | NM-ROM paper for Machine Learning for Engineering Modeling Simulation and Design Workshop, NeurIPS, 2020, is available |
Apr 13, 2020 | SNS hyper-reduced ROM paper is published in SISC |
News in 2019
Date | Message |
---|---|
Oct 17, 2019 | libROM open source library becomes available in github repo |