DDPS Webinar
Join our engaging Data-Driven Physical Simulations (DDPS) seminars organized by the libROM team at Lawrence Livermore National Laboratory (LLNL). Usually held Thursdays or Fridays, these webinars spotlight how emerging machine learning and AI methods are transforming computational science and physical simulation. Our sessions cover cutting-edge topics such as deep learning for simulation, generative models, and innovative data assimilation techniques, alongside traditional modeling and advanced computational approaches applied to domains like fluid dynamics, plasma physics, and beyond. If you wished to subscribe to the DDPS seminars, please fill in this form. If you're interested in presenting a talk or recommending a speaker, please contact Youngsoo Choi or Siu Wun Cheung.
Scheduled Talks in 2026 (in California time)
| When | Speaker | Institution | Title | WebEx |
|---|---|---|---|---|
| Feb 26 11am-12pm | Sebastian Ares de Parga Regalado | International Centre for Numerical Methods in Engineering | Nonlinear Projection-Based Model Order Reduction with Machine Learning Regression | link |
| Apr 16 11am-12pm | Simon Mak | Duke University | TBD | link |
| May 14 11am-12pm | Youzuo Lin | The University of North Carolina at Chapel Hill | TBD | link |
Past Talks in 2026
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Feb 19 | Su Jiang | Carnegie Mellon University | Generative Models for Data Assimilation in Subsurface Flow | link |
| Jan 22 | Balint Kaszas | Stanford University | Invariant Manifold-Based Nonlinear Model Reduction for Fluid Dynamics | link |
Past Talks in 2025
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Dec 18 | Michael Shields | Johns Hopkins University | The Nexus of Machine Learning, Physics-based Modeling, and Uncertainty Quantification | link |
| Oct 30 | Nan Chen | University of Wisconsin-Madison | Bridging Models and Data: From Traditional Assimilation to Bridging Model Hierarchies, Causal Inference, and Digital Twins | link |
| Oct 23 | Ulisses M. Braga-Neto | TAMU | Scientific Machine Learning: From Physics-Informed to Data-Driven | link |
| Oct 2 | Youngsoo Choi | LLNL | Defining Foundation Models for Computational Science: Toward Clarity and Rigor | link |
| Aug 22 | Siddhartha Mishra | ETH Zurich | AI for data-driven simulation in Physics | link |
| Aug 15 | Jingwei Hu | University of Washington | Structure-Preserving Particle Method for Collisional Plasmas | link |
| Jul 11 | Raphael Pestourie | GeorgiaTech | Input-space Scientific machine learning for PDE-constrained optimization of geometries | link |
| Jun 5 | Alessandro Alla | Universita di Roma | Data-Driven Algorithms for Online Identification and Control of Partial Differential Equations | link |
| May 30 | Gábor Csányi | University of Cambridge | Foundation models for materials chemistry | link |
| May 29 | Mandela Quashie | Michigan State University | Smarter Particles for Smarter Plasma Simulations: A Moment-Enhanced PIC Framework | link |
| May 2 | Johannes Brandstetter | Johannes Kepler University Linz | The next wave of scientific breakthroughs is in the latent space | link |
| Apr 18 | Sung Ha Kang | GeorgiaTech | Identifying differential equations from single observation with numerical methods: IDENT to WeakIDENT and more | link |
| Apr 11 | Cecilia Pagliantini | University of Pisa | Dynamical approximation and sensor placement for the state estimation of transport problems | link |
| Mar 28 | Kunihiko Taira | UCLA | Extreme Aerodynamics: Flow Analysis and Control for Highly Gusty Conditions | link |
| Feb 28 | Kyongmin Yeo | IBM | Reducing Data Resolution for better Reconstruction: Super-Resolution of Navier-Stokes Flows | link |
| Feb 20 | Youngjoon Hong | Seoul National University | Operator Networks Based on Numerical Analysis | link |
| Jan 31 | Soledad Le Clainche | Universidad Politecnica de Madrid | Hybrid reduced order models: from exploiting physical principles to novel machine learning approaches | link |
| Jan 24 | Max Welling | University of Amsterdam | Is AI Shifting the Paradigm of Scientific Discovery? | link |
Past Talks in 2024
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Dec 13 | Hamid Sadjadpour | UCSC | Everlasting Information-theoretic Encryption in the Era of Quantum Computing and AI | link |
| Nov 22 | David Bortz | University of Colorado Boulder | The weak form is stronger than you think | link |
| Nov 15 | Yasaman Bahri | Google DeepMind | A first-principles approach to understanding deep learning | link |
| Nov 1 | Annalisa Quaini | University of Houston | Reducing the cost of ocean modeling with a data-driven ROM and LES | link |
| Oct 25 | Marius Zeinhofer | University Hospital Freiburg | Infinite Dimensional Optimization for Scientific Machine Learning | link |
| Oct 18 | Ching-Yao Lai | Stanford | Machine-Precision Neural Networks for Multiscale Dynamics | link |
| Sep 27 | Akhil Nekkanti | CalTech | Data-driven techniques for analysis of turbulent flows | link |
| Sep 20 | Jian-Xun Wang | University of Notre Dame | Neural Differentiable Physics: Unifying Numerical PDEs and Deep Learning for Data-Augmented Computational Physics | link |
| Aug 23 | Aditi Krishnapriyan | UC Berkeley | Bringing numerical methods and deep learning with physics-constrained differentiable solvers | link |
| Aug 2 | Elizabeth Qian | Georgia Tech | Multi-fidelity linear regression for scientific machine learning from scarce data | link |
| Jul 19 | Alberto Padovan | University of Illinois, Urbana-Champaign | Data-driven model reduction via non-intrusive optimization of projection operators and reduced-order dynamics | link |
| Jul 12 | Francesco Romor | Weierstrass Instititute | Intrusive model order reduction of parametric PDEs using neural networks approximants of the solution manifold and adaptive hyper-reduction | link |
| Jun 28 | Doug James | Stanford | Recent progress in reduced-order modeling for computer graphics and sound | link |
| Jun 21 | Gianluca Iaccarino | Stanford | AutoEncoders for Aerodynamic Predictions | link |
| Jun 14 | Fabio Giampaolo | University of Naples Federico II | Learning paradigms for neural networks: The locally backpropagated forward-forward algorithm | link |
| May 10 | Yexiang Xue | Purdue University | Vertical reasoning enhanced learning, generation and scientific discovery | link |
| Apr 12 | Burcu Beykal | University of Connecticut | A Data-Driven Process Systems Engineering Approach for Supply Chain Management and Enterprise-Wide Optimization | link |
| Apr 5 | Yanlai Chen | UMass Dartmouth | GPT-PINN and TGPT-PINN: Generative Pre-Trained Physics-Informed Neural Networks toward non-intrusive Meta-learning of parametric PDEs | link |
| Feb 22 | Francesco Ballarin | Università Cattolica del Sacro Cuore | Regularized reduced order models for control of Navier--Stokes equations | link |
| Feb 16 | George Bollas | The University of Connecticut | Physics Informed Machine Learning through Symbolic Regression | link |
| Feb 8 | Zhiwen Zhang | The University of Hong Kong | DeepParticle: learning invariant measure by a deep neural network minimizing Wasserstein distance on data generated from an interacting particle method | link |
| Jan 26 | Boris Kramer | UCSD | Structure-Preserving Learning of High-Dimensional Lagrangian and Hamiltonian Systems | link |
| Jan 19 | Jan Christoph | UCSF | Predicting Heart Rhythm Disorders from Spatio-Temporal Imaging Data using Artificial Intelligence | link |
| Jan 12 | Guang Lin | Purdue University | Towards Third Wave AI: Interpretable, Robust Trustworthy Machine Learning for Diverse Applications in Science and Engineering | link |
Past Talks in 2023
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Dec 15 | Dimitrios Giannakis | Dartmouth College | Quantum information and data science for modeling classical dynamics | link |
| Dec 8 | Nicolas Boulle | The University of Cambridge | Elliptic PDE learning is provably data-efficient | link |
| Nov 17 | Mengwu Guo | University of Twente | Probabilistic Methods for Data-Driven Reduced-Order Modeling | link |
| Nov 3 | Michael E. Glinsky | BNZ Energy Inc. | A physics-based Reduced Order Model capturing the topology of dynamical manifolds | link |
| Nov 3 | Elnaz Rezaian | University of Michigan | Data-driven balancing transformation for predictive model order reduction | link |
| Oct 20 | Christopher Rackauckas | MIT | Generalizing Scientific Machine Learning and Differentiable Simulation Beyond Continuous Models | link |
| Oct 13 | Jinlong Wu | University of Wisconsin-Madison | Data-Driven Closure Modeling Using Derivative-free Kalman Methods | link |
| Sep 29 | Krishna Garikipati | University of Michigan | Fokker-Planck-Inverse Reinforcement Learning: A physics-constrained approach to Markov Decision Process models with applications to cancer cell dynamics | link |
| Sep 22 | Alice Cicirello | University of Cambridge | Challenges and opportunities for integrating physics-knowledge in machine learning strategies: friction identification case study | link |
| Sep 8 | Lu Lu | Yale | Deep neural operators with reliable extrapolation for multiphysics, multiscale & multifidelity problems | link |
| Sep 1 | Eleni Chatzi | ETH Zürich | Twinning and Model Discovery for Engineered Systems | link |
| Aug 25 | Khalid Jawed | UCLA | Reduced Order Modeling and Inverse Design of Flexible Structures by Machine Learning | link |
| Aug 18 | Amir Arzani | University of Utah | A flexible and generalizable XAI framework for scientific deep learning | link |
| Jul 21 | Thomas Beckers | Vanderbilt University | Physics-enhanced Gaussian Processes for Learning of Electromechanical Systems | link |
| Jul 14 | H.S. Udaykumar | University of Iowa | Data-driven multi-scale simulations for materials-by-design of energetic materials | link |
| Jul 7 | Alvaro Coutinho | Federal University of Rio de Janeiro | Enhancing data-driven workflows for complex simulations | link |
| Jun 30 | Peng Chen | Georgia Institute of Technology | Derivative-informed neural operators | link |
| Jun 9 | Dongbin Xiu | The Ohio State University | Data-driven Modeling of Unknown Systems with Deep Neural Networks | link |
| May 26 | Yexiang Xue | Purdue University | Scaling Up AI-driven Scientific Discovery via Embedding Physics Modeling into End-to-end Learning and Harnessing Random Projection | link |
| May 19 | Eduardo Gildin | TAMU | Guided Deep Learning Manifold Linearization of Porous Media Flow Equations for Digital Twins Operations | link |
| May 12 | Ying Liang | Purdue University | Data-assisted Algorithms for Inverse Random Source Scattering Problems | link |
| May 5 | Lori Brady | Johns Hopkins University | ML-driven Models for Material Microstructure and Mechanical Behavior | link |
| May 4 | Anima Anandkumar | CalTech | ML for Solving PDEs: Neural Operators on Function Spaces | link |
| Apr 27 | Paul Atzberger | UC Santa Barbara | Generative Machine Learning Approaches for Data-Driven Modeling and Reductions of Non-Linear Dynamics in Scientific Simulation | link |
| Apr 14 | Ameya Jagtap | Brown University | Scientific Machine Learning through the Lens of Physics-Informed Neural Networks | link |
| Apr 7 | Matthias Chung | Emory University | Big Data Inverse Problems — Promoting Sparsity and Learning to Regularize | link |
| Mar 31 | Jian Cao | Northwestern University | Physics-based AI-assisted Design and Control in Flexible Manufacturing | link |
| Mar 10 | Hessam Babaee | University of Pittsburgh | CUR Matrix Decomposition for Scalable Reduced-Order Modeling of Nonlinear Partial Differential Equations using Time-Dependent Bases | link |
| Feb 24 | Victor M. Zavala | University of Wisconsin-Madison | Bayesian Optimization: Exploiting Machine Learning Models, Physics, and High-Throughput Experiments | link |
| Feb 10 | Soledad Villar | Johns Hopkins University | The Passive Symmetries of Machine Learning | link |
| Jan 27 | Spencer H. Bryngelson | GeorgiaTech | Competitive Physics Informed Networks | link |
| Jan 20 | Ajay B. Harish | University of Manchester | Uncertainty quantification and deep learning for storm-surge prediction | link |
Past Talks in 2022
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Dec 16 | Ralph Smith | North Carolina State University | Parameter Subset Selection and Active Subspace Techniques for Engineering and Biological Models | link |
| Nov 17 | Andrea Manzoni | Politecnico di Milano | Deep learning for reduced order modeling | link |
| Nov 11 | Michael Brenner | Harvard University | Scientific Uses of Automatic Differentiation | link |
| Nov 4 | Sorin Mitran | University of North Carolina | Data-driven information geometry approach to stochastic model reduction | link |
| Oct 21 | Eric de Sturler | Virginia Tech | Cheap and robust adaptive reduced order models for nonlinear inversion and design | link |
| Oct 7 | Jan Drgona | PNNL | Differentiable Programming for Modeling and Control of Dynamical Systems | link |
| Sep 16 | Benjamin Sanderse | CWI Amsterdam | Structure-preserving learning of embedded, discrete closure models | link |
| Aug 25 | Benjamin Erichson | University of Pittsburgh | Continuous Networks for Sequential Predictions | link |
| Aug 18 | Santi Adavani | RocketML | Industrial Grade Scientific Machine Learning: Challenges and Opportunities | link |
| Jul 21 | Ricardo Vinuesa | KTH | Modeling and controlling turbulent flows through deep learning | link |
| Jul 1 | Dirk Hartmann | Siemens | Machine Learning and Physics-based Simulations – Yin and Yang of Industrial Digital Twins | link |
| Jun 23 | Molei Tao | Georgia Institute of Technology | Trustworthy learning of mechanical systems, and Stiefel optimization with applications to transformer and optimal transport | link |
| Jun 3 | Tailin Wu | Stanford University | Learning to accelerate large-scale physical simulations in fluid and plasma physics | link |
| May 13 | Ishan Khurjekar | University of Florida | Uncertainty-aware guided wave structural health monitoring using ensemble learning | link |
| Apr 28 | Benjamin Peherstorfer | New York University | Neural Galerkin schemes with active learning for high-dimensional evolution equations | link |
| Apr 22 | Petros Koumoutsakos | Harvard University | Artificial Intelligence and Scientific Computing for Fluid Mechanics | link |
| Apr 8 | Daniel Floryan | University of Houston | Charting dynamics from data | link |
| Mar 25 | Weinan E | Princeton University | Machine Learning and Multi-scale Modeling | link |
| Mar 17 | Yannis Kevrekidis | Johns Hopkins University | No equations, no variables, no space, no time: Old and new results on data and the modeling of complex systems | link |
| Mar 11 | Alice Cicirello | TU Delft | Interpretable, explainable and non-intrusive uncertainty propagation through expensive-to-evaluate models via ML-optimization | link |
| Mar 3 | Ming Zhong | TAMU | Machine Learning of Self Organization from Observation | link |
| Feb 25 | Lexing Ying | Stanford | Prony's method, analytic continuation, and quantum signal processing | link |
| Feb 18 | Kaushik Bhattacharya | Caltech | Multi-scale modeling and neural operators | link |
| Feb 11 | Sergei Tretiak | LANL | Machine Learning for materials and chemical dynamics | link |
| Feb 4 | Serkan Gugercin | Virginia Tech | Data-driven modeling of dynamical systems: A systems theoretic perspective | link |
| Jan 28 | Ashesh Chattopadhyay | Rice University | Deep learning meets data assimilation: On physically-consistent architectures and hybrid ensemble Kalman filters for weather forecasting | link |
| Jan 20 | Pat Langley | Stanford University | Computational Scientific Discovery: Heuristic Search for Communicable Laws and Models | link |
| Jan 14 | Greg Beroza | Stanford University | Towards Complete Machine-Learning-Based Earthquake Monitoring Workflows | link |
| Jan 6 | Miles Cranmer | Princeton University | The Problem with Deep Learning in Physics (and how to fix it) | link |
Past Talks in 2021
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Dec 3 | Igor Mezic | UC Santa Barbara | Koopman operator theory for dynamical systems, control and data analytics | link |
| Nov 18 | Michael Mahoney | UC Berkeley | Toward combining principled scientific models and principled machine learning models | link |
| Nov 12 | WaiChing Sun | Columbia University | Data-driven constitutive updates: from model-free poroelasticity to level set plasticity trained by neural networks | link |
| Nov 4 | Misha Khodak | CMU | Towards automatic architecture design for emerging machine learning tasks | link |
| Oct 28 | Masayuki Yano | U. of Toronto | Towards reliable, efficient, and automated model reduction of parametrized nonlinear PDEs: error estimation, adaptivity, and application to aerodynamics | link |
| Oct 7 | Youngsoo Choi | LLNL | libROM: Library for physics-constrained data-driven physical simulations | link |
| Sep 30 | Peter Benner | Max Planck | Identification of Nonlinear Dynamical Systems from Noisy Measurements | link |
| Sep 2 | Ionut-Gabriel Farcas | Oden Institute | Learning hierarchies of reduced-dimension and context-aware low-fidelity models for multi-fidelity Monte Carlo sampling | link |
| Aug 26 | Jesse Capecelatro | U. of Michagan | Turbulent disperse two-phase flows: simulations and data-driven modeling | link |
| Aug 19 | Christopher J. Earls | Cornell U. | Gaining mechanistic insight through learning Green's functions: Uncovering the solutions to hidden PDEs | link |
| Aug 13 | Dmitriy Anistratov | North Carolina State U. | Reduced order models for thermal radiative transfer problems based on moment equations and POD/DMD of Eddington tensor | link |
| Aug 5 | Luca Magri | Imperial College, London | Physics-aware reservoir-computing for turbulence and chaotic learning | NA |
| Jul 30 | Marta D'Elia | Sandia | Data-driven learning of nonlocal models: bridging scales and design of new neural networks | link |
| Jul 22 | Hannah Lu | Stanford U. | Dynamic model decomposition for reduced order modeling in flow and transport problems | NA |
| Jul 15 | Yeonjong Shin | KAIST | Towards a mathematical understanding of modern machine learning: theory, algorithms, and applications | link |
| Jul 9 | Rui Wang | UC, San Diego | Physics-guided deep learning for dynamics for forecasting | link |
| Jul 1 | Tan Bui | UT, Austin | Model-constrained deep learning approaches for inference, control, and uncertainty quantification | link |
| Jun 24 | Matthew Zahr | U. of Notre Dame | Model reduction of convection-dominated partial differential equations via optimization-based implicit feature tracking | link |
| Jun 10 | David Ryckelynck | Mines ParisTech | Model order reduction assisted by deep neural networks (ROM-net) | link |
| Jun 3 | Harbir Antil | George Mason U. | Applications of Fractional Operators from Optimal Control to Machine Learning | link |
| May 27 | Romit Maulik | Argonne | Neural architecture search for surrogate modeling | link |
| May 20 | Tobias Pfaff, Alvaro Sanchez-Gonzalez | DeepMind | Learning physical simulation with Graph Network | link |
| May 14 | George Karniadakis | Brown U. | Approximating functions, functionals, and operators using deep neural networks for diverse applications | link |
| Apr 29 | Traian Iliescu | Virginia Tech. | Large Eddy Simulation Reduced Order Models (LES-ROMs) | link |
| Apr 15 | Tommaso Taddei | Inria | Registration-based model reduction of parameterized advection-dominated PDEs | link |
| Apr 7 | Francisco Chinesta | ENSAM ParisTech | Empowering Hybrid Twins from Physics-Informed Artificial Intelligence | link |
| Apr 1 | Priya Donti | Carnegie Mellon U. | Incorporating power system physics into deep learning via implicit layers | link |
| Mar 25 | Mario Ohlberger | U. Munster | Model reduction with adaptive enrichment for large scale PDE-constrained optimization | link |
| Mar 18 | Karthik Duraisamy | U. of Michigan | Towards Robust, Accurate and Tractable Reduced Order Models for Multi-scale, Multi-physics Problems | link |
| Mar 10 | Pawan Goyal | Max Planck | Physics-informed learning for nonlinear dynamical systems: a deep learning approach to operator inference | link |
| Feb 18 | Nils Thuerey | Technische Universitat Munchen | Differentiable Physics Simulations for Deep Learning | link |
| Jan 27 | Alfio Quarteroni | EPFL | The mathematical heart: a computational model for the simulation of the heart function | link |
| Jan 21 | Steven Brunton | U. of Washington | Interpretable and Generalizable Machine Learning for Fluid Mechanics | link |
| Jan 7 | Irina Tezaur | Sandia | The Schwarz alternating methods as a means for concurrent multiscale coupling in solid mechanics | link |
Past Talks in 2020
| Date | Speaker | Institution | Title | YouTube |
|---|---|---|---|---|
| Dec 17 | Jan Hesthaven | EPFL | Non-intrusive reduced order models using physics informed neural networks | link |
| Dec 10 | Jesse Chan | Rice U. | Entropy stable schemes for nonlinear conservation laws: high order discontinuous Galerkin methods and reduced order modeling | link |
| Nov 18 | Paris Perdikaris | UPenn | When and why physics-informed neural networks fail to train: A neural tangent kernel perspective | link |
| Nov 12 | Donsub Rim | Courant Institute | Distilling nonlinear shock waves: Nonlinear model reduction for transport dominated problems using deep neural networks | link |
| Oct 29 | Byungsoo Kim | ETH Zurich | Data-Driven Methods for Fluid Simulations in Computer Graphics | link |
| Oct 15 | Youngkyu Kim | UC Berkeley | A fast and accurate physics-informed neural network reduced order model with shallow masked autoencoder | link |